Reviews For Concord Square Apartments
We'd love your feedback! Please take a moment to rate your apartment community and write a review.
Parking: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Noise: | 4.0 out of 5 stars. |
Easy Living
If you’re looking for a quiet comfortable place to call home, this is it! Kathy is always cheerful and helpful, and Tony...
By: Anonymous Verified Resident
Source: Property SiteParking: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Emergency Maint
Just wanted to take a min a give a big shout out to Tony our resident Maint man for an outstanding job he did last night...
By: Pamela Bostic Verified Resident
Source: Property SiteParking: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Noise: | 5.0 out of 5 stars. |
Kathy & Tony
On 2 separate occasions I needed to contact Kathy about a repair issue. She was very quick to put in the work order and...
By: Elizabeth McMullen Verified Resident
Source: Property SiteParking: | 5.0 out of 5 stars. |
Amenities: | 1.0 out of 5 stars. |
Maintenance: | 3.0 out of 5 stars. |
Staff: | 4.0 out of 5 stars. |
Value: | 3.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Noise: | 4.0 out of 5 stars. |
Safe, affordable, friendly staff, conveniently located
Just moved in the 1st of the year and has been an easy and convent transition. The Office manager and maintenance man ha...
By: Jeffrey Fellure Verified Resident
Parking: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Noise: | 5.0 out of 5 stars. |
Staff
Concord square apartments are great apartments. I have been living here for a year now. The maintenance is great and acc...
By: Anonymous Verified Resident
Parking: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Noise: | 5.0 out of 5 stars. |
stair railings
Thank you so much for the wonderful railing between buildings 7 & 2. They are terrific. A great height and it makes it ...
By: Elizabeth McMullen Verified Resident
Parking: | 3.0 out of 5 stars. |
Amenities: | 3.0 out of 5 stars. |
Maintenance: | 4.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 4.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Noise: | 5.0 out of 5 stars. |
monthly news letter
Kathy puts out the best news letters every month, she keeps us informed about what's going on that month and also addre...
By: Elizabeth McMullen Verified Resident
Source: Property SiteParking: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 4.0 out of 5 stars. |
Location: | 4.0 out of 5 stars. |
Noise: | 5.0 out of 5 stars. |
Thanks Kathy Perkins!
Thanks Kathy for the donuts and coffee available in the office this week!! Five Stars
By: Cynthia Lowenkamp Verified Resident
Source: Property SiteParking: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Noise: | 5.0 out of 5 stars. |
Concrete Work
The newly poured concrete at the base of some of the mailboxes is so well worked and lovely. Thank you. Five Stars
By: Cynthia Lowenkamp Verified Resident
Source: Property SiteParking: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Noise: | 5.0 out of 5 stars. |
Five Stars
The holiday patio decorating is a great activity and one can even win the best decoration contest for the particular hol...
By: Cynthia Lowenkamp Verified Resident
Source: Property SiteOverall Rating
4.5/5 4.5 out of 5 starsRatings By Category
Rate and Review Our Property
Ratings By Category
Thank you for your feedback! Please rate our property based on the following categories from 1 (worst) to 5 (best).